ENGLISH | SITEMAP
 
 
 
 
 
 
 
 
Contents
ITEM NO
Focal
Length
(mm)
Sensing
Area
Mechanical
Back
(mm)
Iris Lens
Construction
Macimum
Relative(F)
Aperture
Angular Field
of View
(Diagonal)
Object
Distance
(cm)
Tatal
Length
(mm)
Weight
(g)
146524FTB 1.46 1/4" 3.5 FIXED 5COM./5ELE. F2.4 170¡Æ 30~¡Ä 18.8 4.5
146624FTB 1.46 1/4" 2.3 FIXED 6/6 F2.4 170¡Æ 30~¡Ä 21.5 4.5
195200K 1.9 1/4" 3.7 FIXED 5/5 F2.0 150¡Æ 40~¡Ä 18.8 4.5
216250K 2.1 1/3&(1/4") 4.8 FIXED 6/6 F2.5 150¡Æ&(115¡Æ) 40~¡Ä 23.9 6.5
226250K 2.2 1/3&(1/4") 3.7 FIXED 6/6 F2.5 170¡Æ&(150¡Æ) 40~¡Ä 22.8 6.5
256250K 2.5 1/3&(1/4") 4.4 FIXED 6/6 F2.5 130¡Æ&(110¡Æ) 40~¡Ä 24.5 6.8
25625K-2 2.5 1/3&(1/4") 6.0 FIXED 6/6 F2.5 154¡Æ&(100¡Æ) 50~¡Ä 21.6 6.9
296200K 2.9 1/3&(1/4") 5.2 FIXED 6/6 F2.0 110¡Æ&(84.5¡Æ) 40~¡Ä 22.9 5.5
304200K 3.0 1/3&(1/4") 5.3 FIXED 4/4 F2.0 115¡Æ&(86.3¡Æ) 30~¡Ä 20.4 5.9
364200K 3.6 1/3&(1/4") 4.7 FIXED 4/4 F2.0 92.6¡Æ&(70¡Æ) 40~¡Ä 20.3 5.5
365200K 3.6 1/3&(1/4") 3.65 FIXED 5/5 F2.0 104¡Æ&(80¡Æ) 40~¡Ä 19.8 5.0
374200K 3.7 1/3&(1/4") 5.5 FIXED 4/4 F2.0 92¡Æ&(70¡Æ) 40~¡Ä 19.3 5.0
404200K 4.0 1/3&(1/4") 5.6 FIXED 4/4 F2.0 81¡Æ&(61¡Æ) 40~¡Ä 21.4 6.3
434200K 4.3 1/3&(1/4") 5.8 FIXED 4/4 F2.0 78¡Æ&(60¡Æ) 40~¡Ä 21.3 6.0
435180K 4.3 1/3&(1/4") 3.25 FIXED 5/5 F1.8 78¡Æ&(59¡Æ) 30~¡Ä 17.05 4.5
494200K 4.9 1/3&(1/4") 4.9 FIXED 4/4 F2.0 66¡Æ&(51¡Æ) 40~¡Ä 21.0 5.5
575200K 5.7 1/3&(1/4") 7.2 FIXED 5/5 F2.0 57¡Æ&(43¡Æ) 40~¡Ä 20.1 4.2
604180K 6.0 1/3&(1/4") 7.7 FIXED 4/4 F1.8 54¡Æ&(40.5¡Æ) 40~¡Ä 23.2 5.0
604200K 6.0 1/3&(1/4") 7.1 FIXED 4/4 F2.0 54¡Æ&(40.5¡Æ) 40~¡Ä 23.2 5.0
605200K 6.0 1/3&(1/4") 7.3 FIXED 5/5 F2.0 54¡Æ&(40.5¡Æ) 40~¡Ä 19.9 4.1
705200K 7.0 1/3&(1/4") 4.6 FIXED 5/5 F2.0 56¡Æ&(43¡Æ) 10~¡Ä 21.3 4.6
803250K 8.0 1/3&(1/4") 5.8 FIXED 3/3 F2.5 38.6¡Æ&(29¡Æ) 80~¡Ä 19.3 3.4
804200K 8.0 1/3&(1/4") 6.6 FIXED 4/4 F2.0 38.6¡Æ&(29¡Æ) 40~¡Ä 21.0 6.0
805200K 8.0 1/3&(1/4") 6.2 FIXED 5/5 F2.0 38.6¡Æ&(29¡Æ) 40~¡Ä 25.3 5.7
1203200K 12.0 1/3&(1/4") 6.0 FIXED 3/3 F2.0 25.7¡Æ&(19.3¡Æ) 80~¡Ä 18.1 3.2
1603200K 16.0 1/3&(1/2") 8.0 FIXED 3/3 F2.0 21¡Æ&(28¡Æ) 80~¡Ä 23.0 5.0
2504250K 25.0 1/3,1/3, 2/3" 8.0 FIXED 4/4 F2.5 17.7,13.3,24.3¡Æ 20~¡Ä 31.5 19.0
3504200K 35.0 1/3,1/3, 2/3" 15.8 FIXED 4/4 F2.0 13.0,9.8,17.0¡Æ 20~¡Ä 39.30 24.0
5004250K 50.0 1/2& 4.0 FIXED 4/4 F2.5 9.2¡Æ 40~¡Ä 56.77 38.0
 
Contents
ITEM NO
Focal
Length
(mm)
Sensing
Area
Mechanical
Back
(mm)
Iris Lens
Construction
Macimum
Relative(F)
Aperture
Angular Field
of View
(Diagonal)
Object
Distance
(cm)
Tatal
Length
(mm)
Weight
(g)
Remarks
604260KCC 6.0 1/3&(1/4)" 3.2 FIXED 4/4 F2.6 54¡Æ&(40.5)¡Æ 10~¡Ä 12.4 1.5 DSC
704260KCC 7.0 1/3&(1/4)" 2.6 FIXED 4/4 F2.6 52¡Æ&(40)¡Æ 10~¡Ä 12.37 1.5 DSC
704260KCR 7.0 1/3&(1/4)" 2.6 FIXED 4/4 F2.6 52¡Æ&(40)¡Æ 10~¡Ä 13.0 1.5 DSC
¡Ø TOTAL LENGTH : FROM IMAGE PLANO TO LENS TOP
If you wish to use lens for Colour camera, you should be use IR cut coating lens or built in IR cut filter lens.
If our lens is unsuitable in your camera, please contact us ASAP, we introduce IR cut coating lens or built in IR cut filter lens to you. Also thread is changeable according to customer requirement. Our standard therad is M12*P0.5.[M9, K10, M13 & etc]